Google (286)
CVE | Type | Credit |
---|---|---|
CVE-2016-0805 | Elevation of Privilege | anonymous |
CVE-2016-0844 | Elevation of Privilege | anonymous , pjf, Jianqiang Zhao |
CVE-2016-2409 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2410 | Elevation of Privilege | Jianqiang Zhao, pjf, and anonymous |
CVE-2016-2411 | Elevation of Privilege | Jianqiang Zhao, pjf, and anonymous |
CVE-2016-2434 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2435 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2436 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2441 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2442 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2444 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2445 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2446 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2490 | Elevation of Privilege | Jianqiang Zhao and pjf |
CVE-2016-2491 | Elevation of Privilege | Jianqiang Zhaoand pjf |
CVE-2016-2492 | Elevation of Privilege | anonymous and pjf |
CVE-2016-3767 | Elevation of privilege | anonymous and pjf |
CVE-2016-3769 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3795 | Elevation of privilege | anonymous and pjf |
CVE-2016-3796 | Elevation of privilege | anonymous and pjf |
CVE-2016-3802 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3804 | Elevation of privilege | anonymous and pjf |
CVE-2016-3805 | Elevation of privilege | anonymous and pjf |
CVE-2016-3806 | Elevation of Privilege | anonymous and pjf |
CVE-2016-3807 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3808 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3810 | Information disclosure | anonymous and pjf |
CVE-2016-3814 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-3816 | Information disclosure | anonymous and pjf |
CVE-2016-3852 | Information disclosure | anonymous and pjf |
CVE-2016-3858 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3865 | Elevation of privilege | anonymous and pjf |
CVE-2016-3866 | Elevation of privilege | anonymous and pjf |
CVE-2016-3867 | Elevation of privilege | anonymous and pjf |
CVE-2016-3869 | Elevation of privilege | anonymous and pjf |
CVE-2016-3901 | Elevation of privilege | anonymous and pjf |
CVE-2016-3904 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3906 | Information disclosure | anonymous and pjf |
CVE-2016-3907 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-3930 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-3935 | Elevation of privilege | anonymous and pjf |
CVE-2016-3940 | Elevation of privilege | anonymous and pjf |
CVE-2016-5346 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6672 | Elevation of privilege | anonymous and pjf |
CVE-2016-6673 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-6677 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6681 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6682 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6686 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6687 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6688 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6690 | Denial of service | anonymous and pjf |
CVE-2016-6698 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-6725 | Remote code execution | anonymous and pjf |
CVE-2016-6738 | Elevation of privilege | anonymous and pjf |
CVE-2016-6739 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-6740 | Elevation of privilege | anonymous and pjf |
CVE-2016-6741 | Elevation of privilege | anonymous and pjf |
CVE-2016-6742 | Elevation of privilege | anonymous and pjf |
CVE-2016-6744 | Elevation of privilege | anonymous and pjf |
CVE-2016-6745 | Elevation of privilege | anonymous and pjf |
CVE-2016-6778 | Elevation of privilege | anonymous and pjf |
CVE-2016-6779 | Elevation of privilege | anonymous and pjf |
CVE-2016-6781 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-6782 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-6788 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-8396 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-8401 | Information disclosure | anonymous and pjf |
CVE-2016-8402 | Information disclosure | anonymous and pjf |
CVE-2016-8403 | Information disclosure | anonymous and pjf |
CVE-2016-8404 | Information disclosure | anonymous and pjf |
CVE-2016-8408 | Information disclosure | anonymous and pjf |
CVE-2016-8409 | Information disclosure | anonymous and pjf |
CVE-2016-8416 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-8464 | Elevation of privilege | anonymous and pjf |
CVE-2016-8475 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-8478 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2016-10288 | Elevation of privilege | anonymous and pjf |
CVE-2016-10289 | Elevation of privilege | Yonggang Guo |
CVE-2016-10290 | Elevation of privilege | anonymous and pjf |
CVE-2016-10294 | Information disclosure | anonymous and pjf |
CVE-2016-10295 | Information disclosure | anonymous and pjf |
CVE-2016-10296 | Information disclosure | anonymous and pjf |
CVE-2017-0329 | Elevation of privilege | anonymous and pjf |
CVE-2017-0332 | Elevation of privilege | anonymous and pjf |
CVE-2017-0432 | Elevation of privilege | anonymous and pjf |
CVE-2017-0434 | Elevation of privilege | anonymous and pjf |
CVE-2017-0445 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-0446 | Elevation of privilege | anonymous and pjf |
CVE-2017-0447 | Elevation of privilege | anonymous and pjf |
CVE-2017-0458 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-0459 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2017-0465 | Elevation of privilege | Yonggang Guo |
CVE-2017-0500 | Elevation of privilege | anonymous and pjf |
CVE-2017-0501 | Elevation of privilege | anonymous and pjf |
CVE-2017-0502 | Elevation of privilege | anonymous and pjf |
CVE-2017-0503 | Elevation of privilege | anonymous and pjf |
CVE-2017-0518 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-0519 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-0524 | Elevation of privilege | anonymous and pjf |
CVE-2017-0529 | Information disclosure | anonymous and pjf |
CVE-2017-0533 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2017-0534 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2017-0536 | Information disclosure | anonymous and pjf |
CVE-2017-0564 | Elevation of privilege | Yonggang Guo |
CVE-2017-0566 | Elevation of privilege | anonymous and pjf |
CVE-2017-0573 | Elevation of privilege | anonymous and pjf |
CVE-2017-0581 | Elevation of privilege | anonymous and pjf |
CVE-2017-0616 | Elevation of privilege | anonymous and pjf |
CVE-2017-0617 | Elevation of privilege | anonymous and pjf |
CVE-2017-0624 | Information disclosure | anonymous and pjf |
CVE-2017-0649 | Elevation of privilege | anonymous and pjf |
CVE-2017-0744 | Elevation of privilege | anonymous and pjf |
CVE-2017-0746 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-0749 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-0862 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf |
CVE-2017-6425 | Information disclosure | Jianqiang Zhao and pjf |
CVE-2017-6426 | Information disclosure | anonymous and pjf |
CVE-2017-7370 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-8233 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf |
CVE-2017-8243 | Elevation of privilege | anonymous and pjf |
CVE-2017-8244 | Elevation of privilege | anonymous and pjf |
CVE-2017-8261 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf |
CVE-2017-8266 | Elevation of privilege | anonymous and pjf |
CVE-2017-8267 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-8268 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf |
CVE-2017-8269 | Information disclosure | Yonggang Guo |
CVE-2017-8270 | Elevation of privilege | anonymous and pjf |
CVE-2017-8271 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-8272 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-9691 | Elevation of privilege | anonymous and pjf |
CVE-2017-9718 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-10997 | Elevation of privilege | anonymous and pjf |
CVE-2017-11048 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-12146 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-13271 | Elevation of privilege | Yonggang Guo |
CVE-2017-13273 | Elevation of privilege | Yonggang Guo |
CVE-2017-13307 | Elevation of privilege | Yonggang Guo |
CVE-2017-14888 | Elevation of privilege | anonymous, pjf (weibo.com/jfpan) |
CVE-2017-18153 | Elevation of privilege | anonymous and pjf |
CVE-2017-1000380 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2018-5826 | Information disclosure | Yonggang Guo |
CVE-2018-9415 | Elevation of privilege | Yonggang Guo |
CVE-2018-9417 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2018-9516 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2018-11302 | Elevation of privilege | anonymous, pjf (weibo.com/jfpan) |
CVE-2018-11823 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2018-11825 | Elevation of privilege | anonymous |
CVE-2018-11832 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2018-11905 | Elevation of privilege | anonymous and pjf (weibo.com/jfpan) |
CVE-2018-11987 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2018-11988 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2018-13890 | Elevation of privilege | anonymous |
CVE-2019-2032 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2019-2139 | Information Disclosure | Rong Fan (fanrong1992) and Simon Huang (@HuangShaomang) |
CVE-2019-2201 | Remote Code Execution | Rong Fan (fanrong1992) and Simon Huang (@HuangShaomang) |
CVE-2019-2206 | Elevation of privilege | anonymous |
CVE-2019-2217 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2019-2297 | Elevation of privilege | anonymous |
CVE-2019-2299 | Elevation of privilege | anonymous |
CVE-2019-2302 | Elevation of privilege | anonymous |
CVE-2019-2304 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-2312 | Elevation of privilege | anonymous |
CVE-2019-2314 | Elevation of privilege | anonymous |
CVE-2019-2333 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9248 | Elevation of privilege | anonymous |
CVE-2019-9271 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9375 | Elevation of privilege | Hao Liu and Jianqiang Zhao |
CVE-2019-9386 | Elevation of privilege | anonymous |
CVE-2019-9443 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9446 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9447 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9448 | Elevation of privilege | anonymous |
CVE-2019-9449 | Elevation of privilege | anonymous |
CVE-2019-9450 | Elevation of privilege | anonymous |
CVE-2019-9451 | Elevation of privilege | anonymous |
CVE-2019-9452 | Elevation of privilege | anonymous |
CVE-2019-9456 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9470 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-9471 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-10506 | Elevation of privilege | anonymous |
CVE-2019-10507 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-10542 | Elevation of privilege | anonymous, pjf (weibo.com/jfpan) |
CVE-2019-10556 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-10566 | Elevation of privilege | anonymous |
CVE-2019-10584 | Information Disclosure | anonymous |
CVE-2019-10620 | Elevation of privilege | Jianqiang Zhao (@jianqiangzhao) and pjf (weibo.com/jfpan) |
CVE-2019-14038 | Out of Buffer write | anonymous |
CVE-2019-14039 | Out of Buffer write | anonymous |
CVE-2020-0004 | Denial of Service | Rong Fan (fanrong1992) and Simon Huang (@HuangShaomang) |
CVE-2020-0005 | Elevation of privilege | anonymous |
CVE-2020-0045 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2020-0055 | Information Disclosure | anonymous |
CVE-2020-0056 | Information Disclosure | anonymous |
CVE-2020-0057 | Information Disclosure | anonymous |
CVE-2020-0058 | Information Disclosure | anonymous |
CVE-2020-0059 | Information Disclosure | anonymous |
CVE-2020-0068 | Out of bounds read | anonymous |
CVE-2020-0138 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2020-0144 | Out of bounds read | anonymous |
CVE-2020-0145 | Information Disclosure | anonymous |
CVE-2020-0146 | Information Disclosure | anonymous |
CVE-2020-0147 | Information Disclosure | anonymous |
CVE-2020-0148 | Out of bounds read | anonymous |
CVE-2020-0149 | Information Disclosure | anonymous |
CVE-2020-0157 | Information Disclosure | anonymous |
CVE-2020-0213 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2020-0214 | Out of bounds read | anonymous |
CVE-2020-0220 | Integer Overflow | anonymous |
CVE-2020-0223 | Elevation of privilege | anonymous |
CVE-2020-0225 | Elevation of privilege | anonymous |
CVE-2020-0235 | Elevation of privilege | anonymous |
CVE-2020-0282 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2020-0335 | Information Disclosure | anonymous |
CVE-2020-0348 | Information Disclosure | anonymous |
CVE-2020-0349 | Information Disclosure | anonymous |
CVE-2020-0435 | Elevation of privilege | Hao Liu and Jianqiang Zhao (@jianqiangzhao) |
CVE-2020-11308 | Improper Validation of Array Index in BOOT | anonymous |
CVE-2020-27021 | Elevation of privilege | anonymous |
CVE-2020-27027 | Elevation of privilege | anonymous |
CVE-2020-27028 | Elevation of privilege | anonymous |
CVE-2021-0370 | Elevation of privilege | anonymous |
CVE-2021-0540 | Out of bounds | anonymous |
CVE-2021-0541 | Out of bounds | anonymous |
CVE-2021-0543 | Out of bounds | anonymous |
CVE-2021-0544 | Out of bounds | anonymous |
CVE-2021-0545 | Out of bounds | anonymous |
CVE-2021-0546 | Out of bounds | anonymous |
CVE-2021-0844 | OOB access | anonymous |
CVE-2021-1897 | integer overflow | anonymous |
CVE-2021-1899 | out of bounds | anonymous |
CVE-2021-1901 | integer overflow | anonymous |
CVE-2021-1941 | OOB access in Wlan | anonymous |
CVE-2021-1943 | Buffer Over-read | anonymous |
CVE-2021-1945 | Buffer Over-read | anonymous |
CVE-2021-1948 | OOB access in Wlan | anonymous |
CVE-2021-1954 | Buffer Over-read | anonymous |
CVE-2021-1964 | OOB access | anonymous |
CVE-2021-1977 | OOB access | anonymous |
CVE-2021-35069 | OOB access | anonymous |
CVE-2021-35071 | OOB access | anonymous |
CVE-2021-35081 | OOB access | anonymous |
CVE-2021-35084 | OOB access | anonymous |
CVE-2021-35085 | OOB access | anonymous |
CVE-2021-35088 | OOB access | anonymous |
CVE-2021-35092 | OOB access | anonymous |
CVE-2021-35103 | OOB access | anonymous |
CVE-2021-35106 | OOB access | anonymous |
CVE-2021-35117 | OOB access | anonymous |
CVE-2021-35119 | Buffer Overflow | anonymous |
CVE-2022-2984 | OOB access | anonymous |
CVE-2022-20236 | Buffer Overflow | anonymous |
CVE-2022-20238 | Buffer Overflow | anonymous |
CVE-2022-20239 | Buffer Overflow | anonymous |
CVE-2022-20385 | Buffer Overflow | anonymous |
CVE-2022-22078 | Buffer Overflow | anonymous |
CVE-2022-22079 | OOB access | anonymous |
CVE-2022-33217 | Buffer Overflow | anonymous |
CVE-2022-33303 | OOB access | anonymous |
CVE-2022-38672 | OOB access | anonymous |
CVE-2022-38673 | OOB access | anonymous |
CVE-2022-38676 | OOB access | anonymous |
CVE-2022-38690 | OOB access | anonymous |
CVE-2022-39105 | Buffer Overflow | anonymous |
CVE-2022-39106 | OOB access | anonymous |
CVE-2022-39129 | OOB access | anonymous |
CVE-2022-39130 | OOB access | anonymous |
CVE-2022-39131 | OOB access | anonymous |
CVE-2022-39132 | OOB access | anonymous |
CVE-2022-39133 | OOB access | anonymous |
CVE-2022-39134 | OOB access | anonymous |
CVE-2022-42755 | OOB access | anonymous |
CVE-2022-42756 | OOB access | anonymous |
CVE-2022-42770 | OOB access | anonymous |
CVE-2022-42771 | OOB access | anonymous |
CVE-2022-42772 | OOB access | anonymous |
CVE-2022-44425 | OOB access | anonymous |
CVE-2022-44426 | OOB access | anonymous |
CVE-2022-47331 | OOB access | anonymous |
CVE-2022-47469 | OOB access | anonymous |
CVE-2022-47470 | OOB access | anonymous |
CVE-2022-47486 | OOB access | anonymous |
CVE-2022-47488 | OOB access | anonymous |
CVE-2022-48438 | OOB access | anonymous |
CVE-2022-48456 | OOB access | anonymous |
CVE-2022-48461 | OOB access | anonymous |
Qualcomm (130)
CVE | Type | Credit |
---|---|---|
CVE-2016-5344 | Code Execution | Jianqiang Zhao |
CVE-2016-5863 | Elevation of privilege | anonymous |
CVE-2016-5864 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2016-5868 | Code Execution | Yonggang Guo, Jianqiang Zhao and pjf |
CVE-2016-5869 | Elevation of privilege | Jianqiang Zhao(@jianqiangzhao) and pjf(weibo.com/jfpan) |
CVE-2016-10285 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-5868 | Elevation of privilege | Yonggang Guo, Jianqiang Zhao and pjf |
CVE-2017-5869 | Elevation of privilege | anonymous |
CVE-2017-6421 | Elevation of privilege | anonymous |
CVE-2017-8245 | Code Execution | Yonggang Guo |
CVE-2017-8247 | Elevation of privilege | Yonggang Guo |
CVE-2017-8251 | Elevation of privilege | Yonggang Guo |
CVE-2017-8257 | Elevation of privilege | anonymous and pjf |
CVE-2017-8258 | Elevation of privilege | Yonggang Guo |
CVE-2017-8277 | Elevation of privilege | Yonggang Guo |
CVE-2017-8279 | Elevation of privilege | anonymous |
CVE-2017-8280 | Elevation of privilege | Jianqiang Zhao and pjf |
CVE-2017-8281 | Elevation of privilege | Yonggang Guo |
CVE-2017-9677 | Elevation of privilege | Yonggang Guo |
CVE-2017-9687 | Elevation of privilege | Yonggang Guo (gyghit) |
CVE-2017-9692 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-9695 | Elevation of privilege | Jianqiang Zhao(@jianqiangzhao) and pjf(weibo.com/jfpan) |
CVE-2017-9697 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-9699 | Elevation of privilege | Jianqiang Zhao(@jianqiangzhao) |
CVE-2017-9705 | Elevation of privilege | anonymous |
CVE-2017-9710 | Elevation of privilege | anonymous |
CVE-2017-9722 | Elevation of privilege | anonymous |
CVE-2017-9723 | Elevation of privilege | anonymous |
CVE-2017-11023 | Elevation of privilege | anonymous |
CVE-2017-11024 | Elevation of privilege | anonymous |
CVE-2017-11025 | Elevation of privilege | anonymous |
CVE-2017-11030 | Elevation of privilege | anonymous |
CVE-2017-11033 | Elevation of privilege | anonymous |
CVE-2017-11035 | Elevation of privilege | anonymous |
CVE-2017-11036 | Elevation of privilege | anonymous |
CVE-2017-11044 | Elevation of privilege | anonymous |
CVE-2017-11049 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-11065 | Elevation of privilege | anonymous |
CVE-2017-11081 | Elevation of privilege | anonymous |
CVE-2017-11082 | Elevation of privilege | anonymous and pjf |
CVE-2017-14877 | Elevation of privilege | Yonggang Guo |
CVE-2017-14880 | Elevation of privilege | anonymous |
CVE-2017-14881 | Elevation of privilege | Yonggang Guo |
CVE-2017-14883 | Elevation of privilege | anonymous |
CVE-2017-14884 | Elevation of privilege | anonymous |
CVE-2017-14885 | Elevation of privilege | anonymous |
CCVE-2017-14885 | Elevation of privilege | anonymous and pjf |
CVE-2017-14887 | Elevation of privilege | anonymous and pjf |
CVE-2017-14888 | Elevation of privilege | anonymous |
CVE-2017-14889 | Elevation of privilege | anonymous and pjf |
CVE-2017-14890 | Elevation of privilege | anonymous |
CVE-2017-14892 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-14894 | Elevation of privilege | anonymous |
CVE-2017-15821 | Elevation of privilege | anonymous and pjf |
CVE-2017-15823 | Elevation of privilege | anonymous and pjf |
CVE-2017-15830 | Elevation of privilege | anonymous and pjf |
CVE-2017-15831 | Elevation of privilege | anonymous and pjf |
CVE-2017-15832 | Elevation of privilege | anonymous |
CVE-2017-15834 | Elevation of privilege | Jianqiang Zhao(@jianqiangzhao) and pjf(weibo.com/jfpan) |
CVE-2017-15836 | Elevation of privilege | anonymous |
CVE-2017-15842 | Elevation of privilege | anonymous |
CVE-2017-15843 | Elevation of privilege | anonymous |
CVE-2017-15854 | Elevation of privilege | anonymous |
CVE-2017-15856 | Elevation of privilege | Jianqiang Zhao |
CVE-2017-15858 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-18070 | Elevation of privilege | anonymous |
CVE-2017-18148 | Elevation of privilege | anonymous |
CVE-2017-18149 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2017-18150 | Elevation of privilege | anonymous and pjf |
CVE-2017-18151 | Elevation of privilege | Yonggang Guo (@guoygang) |
CVE-2018-3565 | Elevation of privilege | anonymous |
CVE-2018-3566 | Elevation of privilege | anonymous |
CVE-2018-3567 | Elevation of privilege | anonymous |
CVE-2018-3568 | Elevation of privilege | anonymous |
CVE-2018-3570 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-3577 | Elevation of privilege | anonymous |
CVE-2018-5828 | Elevation of privilege | anonymous |
CVE-2018-5830 | Elevation of privilege | anonymous |
CVE-2018-5851 | Elevation of privilege | anonymous and pjf |
CVE-2018-5855 | Elevation of privilege | anonymous |
CVE-2018-5858 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-5864 | Elevation of privilege | anonymous |
CVE-2018-5865 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-5883 | Elevation of privilege | anonymous |
CVE-2018-5906 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-5911 | Elevation of privilege | anonymous |
CVE-2018-11270 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11273 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11276 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11286 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11293 | Elevation of privilege | anonymous |
CVE-2018-11295 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11297 | Elevation of privilege | anonymous |
CVE-2018-11301 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11302 | Elevation of privilege | anonymous |
CVE-2018-11832 | Elevation of privilege | Jianqiang Zhao |
CVE-2018-11886 | Elevation of privilege | anonymous |
CVE-2018-11905 | Elevation of privilege | anonymous |
CVE-2019-2302 | Elevation of privilege | anonymous |
CVE-2019-2312 | Elevation of privilege | anonymous |
CVE-2019-2314 | Elevation of privilege | anonymous |
CVE-2019-10542 | Elevation of privilege | anonymous, pjf (weibo.com/jfpan) |
CVE-2019-10563 | Elevation of privilege | anonymous |
CVE-2019-10584 | Elevation of privilege | anonymous |
CVE-2019-10626 | Out of bounds memory access | anonymous |
CVE-2019-14038 | Out of Buffer write | anonymous |
CVE-2019-14039 | Out of Buffer write | anonymous |
CVE-2020-11305 | Integer Overflow | anonymous |
CVE-2020-11308 | Improper Validation of Array Index in BOOT | anonymous |
CVE-2021-1895 | Integer Overflow to Buffer Overflow in Boot | anonymous |
CVE-2021-1897 | integer overflow | anonymous |
CVE-2021-1899 | out of bounds | anonymous |
CVE-2021-1901 | integer overflow | anonymous |
CVE-2021-1928 | OOB access in Boot | anonymous |
CVE-2021-1941 | OOB access in Wlan | anonymous |
CVE-2021-1943 | Buffer Over-read | anonymous |
CVE-2021-1945 | Buffer Over-read | anonymous |
CVE-2021-1948 | OOB access in Wlan | anonymous |
CVE-2021-1954 | Buffer Over-read | anonymous |
CVE-2021-1964 | OOB access | anonymous |
CVE-2021-1977 | OOB access | anonymous |
CVE-2021-30304 | OOB access | anonymous |
CVE-2021-35069 | OOB access | anonymous |
CVE-2021-35084 | OOB access | anonymous |
CVE-2021-35085 | OOB access | anonymous |
CVE-2021-35088 | OOB access | anonymous |
CVE-2021-35103 | OOB access | anonymous |
CVE-2021-35106 | OOB access | anonymous |
CVE-2022-25663 | OOB access | anonymous |
CVE-2022-33303 | Elevation of privilege | anonymous |
Unisoc (51)
CVE | Type | Credit |
---|---|---|
CVE-2022-38674 | EoP | anonymous |
CVE-2022-38675 | EoP | anonymous |
CVE-2022-38680 | EoP | anonymous |
CVE-2022-38681 | EoP | anonymous |
CVE-2022-38686 | EoP | anonymous |
CVE-2022-39116 | EoP | anonymous |
CVE-2022-42783 | EoP | anonymous |
CVE-2022-44425 | EoP | anonymous |
CVE-2022-44426 | EoP | anonymous |
CVE-2022-44440 | EoP | anonymous |
CVE-2022-44441 | EoP | anonymous |
CVE-2022-44442 | EoP | anonymous |
CVE-2022-44443 | EoP | anonymous |
CVE-2022-44444 | EoP | anonymous |
CVE-2022-44445 | EoP | anonymous |
CVE-2022-44446 | EoP | anonymous |
CVE-2022-44448 | EoP | anonymous |
CVE-2022-47350 | EoP | anonymous |
CVE-2022-47352 | EoP | anonymous |
CVE-2022-47365 | EoP | anonymous |
CVE-2022-47366 | EoP | anonymous |
CVE-2022-47368 | EoP | anonymous |
CVE-2022-47369 | EoP | anonymous |
CVE-2022-47451 | EoP | anonymous |
CVE-2022-47469 | EoP | anonymous |
CVE-2022-47470 | EoP | anonymous |
CVE-2022-47486 | EoP | anonymous |
CVE-2022-47488 | EoP | anonymous |
CVE-2022-48389 | EoP | anonymous |
CVE-2022-48438 | EoP | anonymous |
CVE-2022-48451 | EoP | anonymous |
CVE-2022-48453 | EoP | anonymous |
CVE-2022-48456 | EoP | anonymous |
CVE-2022-48461 | EoP | anonymous |
CVE-2023-30866 | EoP | anonymous |
CVE-2023-40639 | EoP | anonymous |
CVE-2023-40640 | EoP | anonymous |
CVE-2023-40650 | EoP | anonymous |
CVE-2023-42679 | EoP | anonymous |
CVE-2023-42680 | EoP | anonymous |
CVE-2023-42682 | EoP | anonymous |
CVE-2023-42683 | EoP | anonymous |
